Largest States in India
Coming to the largest state of India, we have divided it into two parts which are as follows:-
- Regionally
- By population
Top 10 Largest State in India by Population

1. The largest state in India by Regionally
In this, it is seen that according to the area, whatever state is bigger, it will be shown below.
The table below shows you the state, capital, region, and population.
Sl. No. | State Name | Capital Name | Area in sq. km | Population in Crore | Sex Ratio Female/Male |
01. | Rajasthan | Jaipur | 3,42,238 | 6.89 cr | 928/1000 |
02. | Madhya Pradesh | Bhopal | 3,08,350 | 7.33 cr | 931/1000 |
03. | Maharashtra | Mumbai | 3,07,713 | 11.42 cr | 929/1000 |
04. | Utter Pradesh | Lucknow | 2,43,290 | 20.5 cr | 912/1000 |
05. | Jammu and Kashmir | Srinagar | 222,236 | 1.26 cr | 883/1000 |
06. | Gujrat | Gandhinagar | 1,96,024 | 6.27 cr | 919/1000 |
07. | Karnataka | Bangalore (Bengaluru) | 1,91,791 | 6.5 cr | 973/1000 |
08. | Andhra Pradesh | Hyderabad/Amaravati (Proposed) | 1,62,968 | 4.97 cr | 996/1000 |
09. | Odisha | Bhubaneshwar | 1,55,707 | 4.6 cr | 978/1000 |
10. | Chhattisgarh | Atal Nagar (New Raipur) | 1,35,191 | 2.55 cr | 991/1000 |
Also See This:- | IAS Full Form? IAS ka full form? |
2. The largest states in India by Population
The largest states of India are also ascertained by the population. This data is very important, which is also asked in the upcoming exam.
Sl. No. | State Name | Capital Name | Population | Area in sq. km | Sex Ratio Female/Male |
01. | Utter Pradesh | Lucknow | 199,812,341 | 2,43,290 | 912/1000 |
02. | Maharashtra | Mumbai | 112,374,333 | 3,07,713 | 929/1000 |
03. | Bihar | Patna | 104,099,452 | 94,163 | 918/1000 |
04. | West Bengal | Kolkata | 91,276,115 | 88,772 | 911/1000 |
05. | Andhra Pradesh | Hyderabad | 84,850,777 | 1,62,968 | 996/1000 |
06. | Madhya Pradesh | Bhopal | 72,626,809 | 3,08,245 | 931/1000 |
07. | Tamil Nadu | Chennai | 72,147,030 | 1,30,058 | 917/1000 |
08. | Rajasthan | Jaipur | 68,548,437 | 3,42,238 | 928/1000 |
09. | Karnataka | Bengaluru | 61,095,297 | 1,91,791 | 973/1000 |
10. | Gujrat | Gandhi Nagar | 60,439,692 | 1,96,024 | 919/1000 |
Note:- All the figures shown above are shown according to the 2011 census. Which includes 28 states and 9 union territories of India.
For similar information, subscribe to our web page. So that you will get our upcoming updates first.